Meteo Helmond weather
Latitude N 51° 29' 30" Longitude E 05° 38' 49" Elevation 17 m
| Dawn: | 06:30 | Sunrise: | 07:04 | Moonrise: | 18:59 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:04 | Moonset: | 04:53 | |
| Daylight: | 14:08 | Day length: | 13:00 | Moon Phase: | Wassend |
Welcome to Meteo Helmond.
The weather station in use is the WS-4000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormachtig, veel neerslag
| Temperature and Humidity | |||
| Temperature | 23,9 °C | Dew Point | 19,0 °C |
| Windchill | 23,9 °C | Humidity | 74% |
| Heat Index | 23,9 °C | Apparent Temperature | 27,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 30,9 mm | Rainfall This Year | 31,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-09-08 22:17 |
| Wind | |||
| Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,1 m/s |
| Wind Bearing | 72° ONO | Beaufort F0 | Windstil |
| Pressure | |||
| Barometer | 992,2 hPa | Langzaam dalend | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 10-9-2011 20:35:00
powered by
Cumulus
v1.9.2 (1011)
